Archived Gallup All Formats Full Price chart from RetroGameCharts
Gallup All Formats Full Price chart for the week to 1990-05-05
| RetroGameCharts | ||
| 1990-04-28 (WEEK to 1990-04-28) |
1990-05-05 (WEEK to 1990-05-05) |
1990-05-12 (WEEK to 1990-05-12) |
| Previous | Current | Title |
|---|---|---|
| 3 | 1 | Rainbow Islands (OCEAN / TAITO) |
| 8 | 2 | Castle Master (DOMARK / INCENTIVE) |
| 5 | 3 | Operation Thunderbolt (OCEAN / TAITO) |
| 1 | 4 | F29 Retaliator (OCEAN) |
| 4 | 5 | Chase H.Q. (OCEAN / TAITO) |
| 2 | 6 | Batman: The Movie (OCEAN) |
| 9 | 7 | X-Out (RAINBOW ARTS) |
| 7 | 8 | Black Tiger (US GOLD / CAPCOM) |
| 20 | 9 | Player Manager (ANCO) |
| 10 | Fighter Bomber (ACTIVISION) | |
| 11 | Manchester United (KRISALIS) | |
| 6 | 13 | Gazza's Super Soccer (EMPIRE SOFTWARE) |
| 14 | Ninja Spirit (ACTIVISION / IREM) | |
| 15 | RoboCop (OCEAN) | |
| 16 | Triad Volume 3 (MIRRORSOFT) | |
| 17 | Defenders of the Earth (ENIGMA VARIATIONS) |
